| 参数 | 参数值 | |
|---|---|---|
| 商品目录 | 电源开关 | |
| 开启电阻(最大值) | 0.07 0hms | |
| 封装/外壳 | PG-DSO-12 | |
| 功率 | 3.1W | |
| 零件号别名 | BTS5215LAUMA1 BTS5215LXT SP000301613 | |
| RoHS compliant | yes | |
| Moisture Level | 3 | |
| Rds On(Max)@Id,Vgs | 90mΩ | |
| Family | Classic PROFET | |
| Channels | 2.0 | |
| 工作温度 | -40.0 °C 150.0 °C | |
| Ptot max | 3.1W | |
| RDS (on) (@ Tj = 25°C) | 90.0mΩ | |
| Ptot max | 3.1 W | |
| ton (Turn ON time) max | 250.0µs | |
| Diagnostics | Digital | |
| Nominal Load Current per channel (All channels active) | 4.7 A | |
| IL (Short Circuit Current) | 15.0 A | |
| Mounting | SMT | |
| Recommended Operating Voltage min max | 5.5 V 40.0 V | |
| ton (Turn ON time) max | 250.0 µs | |
| toff (Turn OFF time) max | 270.0 µs | |
| RDS (on) (@ Tj = 25°C) | 90.0 mΩ | |
| Recommended Operating Voltage min max | 5.5V 40.0V | |
| IL (Short Circuit Current) | 15.0A | |
| Nominal Load Current per channel (All channels active) | 4.7A | |
| RDS (on) (@ Tj = 150°C) max | 180.0mΩ | |
| RDS (on) (@ Tj = 150°C) max | 180.0 mΩ | |
| toff (Turn OFF time) max | 270.0µs |
| 数量 | 价格 |
| 50+ | ¥13.200 |
| 500+ | ¥11.800 |
| 1000+ | ¥10.800 |
| 5000+ | ¥10.560 |
| 10000+ | ¥9.860 |
13530292308